#author("2021-10-14T22:25:10+09:00","","")
* Word of Mastery (Hunter) [#nc0a5a39]
#author("2021-10-14T22:27:49+09:00","","")

|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|~名称|>|>|>|~スキル強化1|>|>|>|~スキル強化2|>|~ステータス強化|h
|~|BGCOLOR(#CCCC00):~Uncommon|BGCOLOR(#FF00FF):~Rare|BGCOLOR(#00DDFF):~Incomparable|BGCOLOR(#FFD800):~Legendary|BGCOLOR(#CCCC00):~Uncommon|BGCOLOR(#FF00FF):~Rare|BGCOLOR(#00DDFF):~Incomparable|BGCOLOR(#FFD800):~Legendary|~LV400|~LV440|h
|~Barrage Damage|>|>|>|Barrage Damage|>|>|>||>|Physical Mastery Rating|
|~|+28%|+31.5%|+35%|+38.5%|||||+12247||
|~Beneath Notice Cooldown|>|>|>|Beneath Notice Cooldown|>|>|>||>|Incoming Healing Rating|
|~|-96s|-108s|-120s|-132s|||||+15120||
|~Burn Hot Damage|>|>|>|Burn Hot Damage|>|>|>||>|Finesse Rating|
|~|+28%|+31.5%|+35%|+38.5%|||||+15120||
|~Cry of the Hunter Bubble|>|>|>|Cry of the Hunter Bubble|>|>|>||>|Evade Rating|
|~|+28%|+31.5%|+35%|+38.5%|||||+15120||
|~Distracting Shot Cooldown & Resistance Reduction|>|>|>|Distracting Shot Cooldown|>|>|>|Distracting Shot Resist Chance|>|Finesse Rating|
|~|-12s|-13.5s|-15s|-16.5s|-8%|-9%|-10%|-11%|+15120||
|~Explosive Arrow Damage|>|>|>|Explosive Arrow Damage|>|>|>||>|Physical Mastery Rating|
|~|+28%|+31.5%|+35%|+38.5%|||||+12247||
|~Focus Bow Critical Multiplier|>|>|>|Focus Bow Critical Multiplier|>|>|>|Focus Bow Power Cost|>|Critical Rating|
|~|+40%|+45%|+50%|+55%|-20%|-22.5%|-25%|-27.5%|+12852||
|~Heart Seeker Damage|>|>|>|Heart Seeker Damage|>|>|>||>|Critical Rating|
|~|+40%|+45%|+50%|+55%|||||+12852||
|~Induction Bow Critical Multiplier|>|>|>|Induction Bow Critical Multiplier|>|>|>||>|Critical Rating|
|~|+68%|+76.5%|+85%|+93.5%|||||+12852||
|~Induction Bow Damage|>|>|>|Induction Bow Damage|>|>|>||>|Agility|
|~|+28%|+31.5%|+35%|+38.5%|||||+1360||
|~Lingering Wound Damage|>|>|>|Lingering Wound Damage|>|>|>||>|Physical Mastery Rating|
|~|+28%|+31.5%|+35%|+38.5%|||||+12247||
|~Merciful Shot Cooldown & Critical Multiplier|>|>|>|Merciful Shot Cooldown|>|>|>|Merciful Shot Critical Damage|>|Critical Rating|
|~|-8s|-9s|-10s|-11s|+20%|+22.5%|+25%|+27.5%|+12852||
|~Needful Haste Duration|>|>|>|Needful Haste Duration|>|>|>||>|Evade Rating|
|~|+12s|+13.5s|+15s|+16.5s|||||+15120||
|~Precision: Quick Shot Critical Chance & Magnitude|>|>|>|Quick Shot Critical Chance in Presicion Stance|>|>|>|Quick Shot Critical Magnitude|>|Critical Rating|
|~|+10%|+11.25%|+12.5%|+13.75%|+16%|+18%|+20%|+22%|+12852||
|~Precision Stance Critical Magnitude|>|>|>|Precision Stance Critical Magnitude|>|>|>||>|Critical Rating|
|~|+36%|+40.5%|+45%|+49.5%|||||+12852||
|~Press Onward Coodown & Heal|>|>|>|Press Onward Coodown|>|>|>|Press Onward Morale & Power Heal|>|Incoming Healing Rating|
|~|-36s|-40.5s|-45s|-49.5s|+8%|+9%|+10%|+11%|+15120||
|~Quick Shot Damage|>|>|>|Quick Shot Damage|>|>|>||>|Finesse Rating|
|~|+28%|+31.5%|+35%|+38.5%|||||+15120||
|~Rain of Arrows Damage|>|>|>|Rain of Arrows Damage|>|>|>||>|Physical Mastery Rating|
|~|+28%|+31.5%|+35%|+38.5%|||||+12247||
|~Ranged Attack Evade & Block Chance|>|>|>|Ranged Skill Block Chance Modifier|>|>|>|Ranged Skill Evade Chance Modifier|>|Finesse Rating|
|~|-0.024|-0.027|-0.03|-0.033|-0.024|-0.027|-0.03|-0.033|+15120||
|~Strength of the Earth Morale Regen|>|>|>|Strength of the Earth Morale Regen|>|>|>||>|Vitality|
|~|+40%|+45%|+50%|+55%|||||+855||
|~Strength: Quick Shot Slow & Focus Chance|>|>|>|Strength: Quick Shot Slow|>|>|>|Quick Shot Bonus Focus Application Chance|>|Evade Rating|
|~|+16%|+18%|+20%|+22%|+20%|+22.5%|+25%|+27.5%|+15120||
|~Strength Stance Damage|>|>|>|Strength Stance Damage|>|>|>||>|Physical Mastery Rating|
|~|+4.8%|+5.4%|+6%|+6.6%|||||+12247||
|~Swift Bow Damage|>|>|>|Swift Bow Damage|>|>|>||>|Agility|
|~|+28%|+31.5%|+35%|+38.5%|||||+1360||
|~Trap Damage|>|>|>|Trap Damage|>|>|>||>|Agility|
|~|+28%|+31.5%|+35%|+38.5%|||||+1360||
|~Upshot Damage|>|>|>|Upshot Damage|>|>|>||>|Agility|
|~|+28%|+31.5%|+35%|+38.5%|||||+1360||



** コメント [#comment]

#pcomment(,,,,,,reply)